Aristóteles é a pessoa mais famosa do mundo. E Jesus Cristo vem em terceiro lugar.
Este é o “ranking dos famosos” segundo um projeto criado para “mapear a produção cultural do planeta” pelo laboratório de mídias do MIT (Instituto de Tecnologia de Massachusetts).
fonte: Folha de São Paulo
Rank Name Country of Birth Birth Year Gender Occupation L L* PV PVe PVne σPV HPI
1 Aristotle Greece -384 Male Philosopher 152 11.9 56.36 M 15.75 M 40.61 M 201.07 K 32.176
2 Plato Greece -427 Male Philosopher 142 13.0 46.81 M 13.50 M 33.32 M 141.93 K 32.171
3 Jesus Christ Palestine -4 Male Religious Figure 214 12.1 60.30 M 25.37 M 34.93 M 257.21 K 32.080
4 Socrates Greece -469 Male Philosopher 137 12.3 40.31 M 11.69 M 28.62 M 135.90 K 31.834
5 Alexander the Great Greece -356 Male Military Personnel 138 11.2 48.36 M 19.94 M 28.42 M 153.68 K 31.766
6 Leonardo Da Vinci Italy 1452 Male Inventor 174 13.2 88.93 M 29.24 M 59.69 M 352.57 K 31.647
7 Confucius China -551 Male Philosopher 192 13.1 22.36 M 8.06 M 14.30 M 76.36 K 31.553
8 Julius Caesar Italy -100 Male Politician 128 10.8 43.09 M 18.32 M 24.77 M 157.21 K 31.298
9 Homer Greece -800 Male Writer 141 12.7 20.84 M 5.97 M 14.87 M 72.95 K 31.291
10 Pythagoras Greece -570 Male Philosopher 114 12.8 26.17 M 6.99 M 19.18 M 94.42 K 31.251
11 Archimedes Italy -287 Male Philosopher 129 13.4 22.02 M 7.29 M 14.73 M 71.92 K 31.173
12 Moses Egypt -1391 Male Religious Figure 115 12.7 21.88 M 8.32 M 13.56 M 83.77 K 31.046
13 Muhammad Saudi Arabia 570 Male Religious Figure 150 11.8 43.03 M 18.31 M 24.71 M 242.31 K 30.832
14 Abraham Unknown -3500 Male Religious Figure 105 10.7 17.82 M 7.11 M 10.71 M 76.36 K 30.787
15 Adolf Hitler Austria 1889 Male Politician 169 11.1 128.37 M 52.36 M 76.01 M 433.36 K 30.760
16 Wolfgang Amadeus Mozart Austria 1756 Male Composer 177 14.3 51.36 M 15.19 M 36.17 M 200.43 K 30.697
17 Charlemagne Belgium 742 Male Politician 116 11.1 26.63 M 8.90 M 17.72 M 84.16 K 30.666
18 William Shakespeare United Kingdom 1564 Male Writer 163 9.6 74.88 M 36.19 M 38.70 M 309.57 K 30.622
19 Michelangelo Italy 1475 Male Painter 158 10.8 39.99 M 14.43 M 25.56 M 136.94 K 30.621
20 Augustus Italy -63 Male Politician 117 10.5 20.31 M 8.54 M 11.76 M 62.06 K 30.602
21 Napoleon Bonaparte France 1769 Male Politician 145 15.9 57.56 M 13.17 M 44.39 M 290.98 K 30.509
22 Isaac Newton United Kingdom 1642 Male Physicist 191 11.1 59.91 M 21.66 M 38.25 M 337.19 K 30.471
23 Albert Einstein Germany 1879 Male Physicist 166 11.5 89.77 M 34.28 M 55.49 M 342.76 K 30.393
24 Christopher Columbus Italy 1451 Male Explorer 153 9.6 58.44 M 21.28 M 37.16 M 333.69 K 30.358
25 Johann Sebastian Bach Germany 1685 Male Composer 144 14.3 29.75 M 8.85 M 20.90 M 92.19 K 30.350
26 Dante Italy 1265 Male Writer 137 13.3 20.54 M 5.58 M 14.96 M 74.23 K 30.332
27 Ludwig van Beethoven Germany 1770 Male Composer 153 13.3 48.13 M 15.94 M 32.19 M 193.04 K 30.292
28 Gautama Buddha India -563 Male Philosopher 124 8.1 23.69 M 12.33 M 11.35 M 97.00 K 30.224
29 Cleopatra VII of Egypt Egypt -69 Female Politician 100 13.9 18.85 M 5.52 M 13.33 M 108.12 K 30.219
30 Martin Luther Germany 1483 Male Religious Figure 125 10.7 35.17 M 12.22 M 22.95 M 126.08 K 30.213
31 Galileo Galilei Italy 1564 Male Astronomer 146 10.0 48.25 M 16.03 M 32.22 M 252.36 K 30.142
32 Herodotus Turkey -484 Male Historian 103 14.1 9.70 M 3.35 M 6.35 M 34.22 K 30.141
33 Paul of Tarsus Turkey 5 Male Religious Figure 100 11.7 15.78 M 4.48 M 11.30 M 73.31 K 30.071
34 Augustine of Hippo Algeria 354 Male Philosopher 105 9.8 17.43 M 5.68 M 11.76 M 64.48 K 30.070
35 Euclid Egypt -325 Male Mathematician 117 11.0 10.90 M 4.06 M 6.84 M 37.81 K 30.067
36 Virgil Italy -70 Male Writer 114 11.4 9.15 M 3.03 M 6.12 M 26.30 K 30.063
37 Nero Italy 37 Male Politician 79 9.2 18.31 M 8.41 M 9.90 M 46.86 K 30.042
38 Thales Turkey -635 Male Philosopher 84 9.8 14.46 M 2.17 M 12.29 M 65.33 K 30.031
39 Karl Marx Germany 1818 Male Economist 148 11.4 46.60 M 14.99 M 31.61 M 170.22 K 30.025
40 Marco Polo Italy 1254 Male Explorer 127 12.1 17.77 M 7.02 M 10.75 M 57.14 K 29.954
41 Cicero Italy -106 Male Politician 83 11.0 13.65 M 5.11 M 8.54 M 44.74 K 29.925
42 Sophocles Greece -496 Male Philosopher 100 11.9 8.95 M 2.60 M 6.35 M 32.24 K 29.924
43 Vincent van Gogh Netherlands 1853 Male Painter 155 12.3 45.45 M 15.36 M 30.08 M 170.69 K 29.921
44 Genghis Khan Mongolia 1162 Male Military Personnel 121 9.8 27.57 M 13.79 M 13.78 M 98.62 K 29.918
45 Zoroaster Afghanistan -600 Male Writer 86 13.3 7.01 M 2.42 M 4.59 M 18.31 K 29.907
46 Hannibal Barca Tunisia -248 Male Politician 86 10.6 18.25 M 7.88 M 10.37 M 80.04 K 29.873
47 Immanuel Kant Germany 1724 Male Philosopher 125 12.6 28.75 M 8.10 M 20.65 M 99.22 K 29.871
48 Hippocrates Greece -460 Male Physician 93 11.9 10.10 M 3.55 M 6.55 M 38.35 K 29.818
49 Sigmund Freud Czech Republic 1856 Male Psychologist 134 10.7 43.48 M 16.08 M 27.39 M 123.89 K 29.812
50 Pablo Picasso Spain 1881 Male Painter 143 11.4 56.60 M 18.89 M 37.71 M 228.62 K 29.778
51 Nefertiti Egypt -1370 Female Companion 74 11.7 9.66 M 3.68 M 5.98 M 35.08 K 29.753
52 Solomon Israel -1000 Male Religious Figure 79 9.9 13.36 M 5.57 M 7.79 M 52.66 K 29.747
53 Jeanne d’Arc France 1412 Female Military Personnel 104 10.4 27.93 M 10.32 M 17.61 M 108.76 K 29.739
54 Qin Shi Huang China -259 Male Politician 144 9.3 9.20 M 3.67 M 5.53 M 37.58 K 29.701
55 Aesop Greece -620 Male Writer 69 13.3 7.90 M 1.83 M 6.07 M 27.70 K 29.681
56 Epicurus Ukraine -341 Male Philosopher 68 11.7 8.90 M 2.37 M 6.52 M 27.43 K 29.659
57 Caligula Italy 12 Male Politician 76 8.7 17.14 M 8.00 M 9.14 M 56.13 K 29.636
58 René Descartes France 1596 Male Philosopher 120 11.2 26.37 M 7.27 M 19.10 M 118.18 K 29.630
59 Thomas Aquinas Italy 1225 Male Philosopher 103 9.5 17.43 M 5.77 M 11.66 M 55.73 K 29.617
60 Tutankhamun Egypt -1341 Male Politician 75 9.7 17.64 M 8.26 M 9.39 M 100.15 K 29.578
61 Mary Israel -100 Female Religious Figure 100 21.8 4.04 M 0.19 M 3.85 M 20.28 K 29.574
62 Johann Wolfgang von Goethe Germany 1749 Male Writer 132 11.1 20.96 M 4.42 M 16.54 M 71.67 K 29.521
63 Marcus Aurelius Italy 121 Male Politician 73 9.8 11.84 M 5.13 M 6.71 M 33.52 K 29.513
64 Voltaire France 1694 Male Writer 112 9.9 27.63 M 8.31 M 19.32 M 102.25 K 29.456
65 Ovid Italy -43 Male Writer 88 11.9 7.03 M 2.15 M 4.88 M 23.64 K 29.455
66 Niccolò Machiavelli Italy 1469 Male Philosopher 106 9.8 22.39 M 7.78 M 14.61 M 86.08 K 29.449
67 Blaise Pascal France 1623 Male Mathematician 103 11.1 17.30 M 5.03 M 12.26 M 49.33 K 29.437
68 Attila the Hun Hungary 406 Male Politician 83 14.0 11.12 M 2.97 M 8.15 M 59.84 K 29.426
69 David Palestine -1040 Male Politician 72 7.5 14.02 M 6.61 M 7.42 M 51.19 K 29.424
70 Raphael Italy 1483 Male Painter 112 10.8 16.53 M 5.97 M 10.56 M 55.64 K 29.393
71 Charles Darwin United Kingdom 1809 Male Biologist 148 9.6 49.58 M 17.22 M 32.36 M 306.25 K 29.380
72 Che Guevara Argentina 1928 Male Social Activist 129 10.4 54.90 M 22.64 M 32.25 M 175.08 K 29.347
73 Jean-Jacques Rousseau Switzerland 1712 Male Philosopher 106 11.3 26.40 M 6.93 M 19.47 M 113.23 K 29.345
74 Laozi China -400 Male Philosopher 105 13.3 6.74 M 2.57 M 4.17 M 33.02 K 29.331
75 Mahatma Gandhi India 1869 Male Social Activist 138 13.8 44.37 M 12.38 M 31.98 M 298.99 K 29.323
76 Saladin Iraq 1138 Male Politician 104 10.6 14.12 M 5.83 M 8.29 M 52.45 K 29.322
77 Saint Peter Syria 0 Male Religious Figure 98 9.9 14.65 M 6.15 M 8.51 M 89.62 K 29.319
78 Sappho Greece -625 Female Writer 82 11.7 5.49 M 2.16 M 3.33 M 16.10 K 29.306
79 Aeschylus Greece -525 Male Writer 74 11.7 6.23 M 1.89 M 4.34 M 21.37 K 29.282
80 Ptolemy Egypt 90 Male Astronomer 87 9.9 9.46 M 3.64 M 5.82 M 35.64 K 29.271
81 John the Baptist Israel -5 Male Religious Figure 78 12.0 10.70 M 4.00 M 6.71 M 52.89 K 29.269
82 Trajan Spain 53 Male Politician 72 12.6 6.30 M 2.14 M 4.16 M 18.34 K 29.260
83 Mary Magdalene Israel 1 Female Religious Figure 65 9.7 13.66 M 5.69 M 7.96 M 54.42 K 29.258
84 Heraclitus Turkey -535 Male Philosopher 72 11.4 7.69 M 1.75 M 5.95 M 35.46 K 29.252
85 Gilgamesh Iraq -3500 Male Politician 54 8.1 9.60 M 4.24 M 5.36 M 37.66 K 29.232
86 Vasco da Gama Portugal 1469 Male Explorer 119 14.0 12.83 M 4.76 M 8.07 M 55.68 K 29.209
87 Adam Smith United Kingdom 1723 Male Economist 111 10.3 20.40 M 7.30 M 13.09 M 63.84 K 29.193
88 Elizabeth I of England United Kingdom 1533 Female Politician 106 6.2 39.29 M 22.96 M 16.33 M 128.88 K 29.183
89 Horace Italy -65 Male Writer 76 11.9 5.21 M 1.65 M 3.56 M 14.65 K 29.182
90 Louis XIV of France France 1638 Male Politician 89 10.0 25.43 M 7.36 M 18.07 M 105.62 K 29.164
91 Anne Boleyn United Kingdom 1501 Female Companion 62 6.2 25.34 M 14.21 M 11.13 M 96.31 K 29.136
92 Ferdinand Magellan Portugal 1480 Male Explorer 120 11.6 14.94 M 6.15 M 8.79 M 63.70 K 29.122
93 Joseph Stalin Georgia 1878 Male Politician 134 10.7 42.91 M 19.92 M 22.99 M 184.87 K 29.114
94 Ramesses II Egypt -1303 Male Politician 59 9.0 10.52 M 5.00 M 5.53 M 41.06 K 29.106
95 Vladimir Lenin Russia 1870 Male Politician 137 12.9 27.16 M 9.96 M 17.20 M 113.47 K 29.103
96 Leonidas I Greece 540 Male Politician 57 8.5 11.03 M 4.94 M 6.08 M 24.36 K 29.085
97 Avicenna Uzbekistan 980 Male Philosopher 102 12.3 10.03 M 2.41 M 7.62 M 56.38 K 29.074
98 Akhenaten Egypt -1380 Male Politician 62 10.3 7.20 M 3.06 M 4.13 M 27.35 K 29.038
99 Johannes Gutenberg Germany 1398 Male Inventor 108 11.5 11.71 M 3.31 M 8.41 M 51.27 K 29.036
100 Euripides Greece -480 Male Writer 65 10.7 5.94 M 2.01 M 3.93 M 19.06 K 29.021
fonte: pantheon.media.mit.edu

Deixe um comentário